Scoring Summary |
Humboldt State (3-2) vs. Azusa Pacific (1-5)
Date: Oct 03, 2009 Site: Azusa, Calif. Stadium: Cougar Stadium Attendance: 2009
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Humboldt State | 7 | 7 | 14 | 3 | 31 |
| Azusa Pacific | 0 | 3 | 7 | 0 | 10 |
| SCORING SUMMARY | HSU -APU | |||
| 1st | 01:40 | HSU | Ricciardulli, Nick 1 yd run (Schierholt, Kyle kick) | |
| 2 plays, 4 yards, TOP 0:51 | 7 - 0 | |||
| 2nd | 12:57 | APU | Hansen,Ben 26 yd field goal | |
| 7 plays, 56 yards, TOP 3:41 | 7 - 3 | |||
| 05:54 | HSU | Bolt, Chris 1 yd run (Schierholt, Kyle kick) | ||
| 10 plays, 72 yards, TOP 6:56 | 14 - 3 | |||
| 3rd | 14:33 | HSU | Devlin, Matt 25 yd pass from Proulx, Mike (Schierholt, Kyle kick) | |
| 1 play, 25 yards, TOP 0:06 | 21 - 3 | |||
| 05:01 | HSU | Proulx, Mike 2 yd run (Schierholt, Kyle kick) | ||
| 6 plays, 48 yards, TOP 4:05 | 28 - 3 | |||
| 03:13 | APU | Matt Davis 10 yd pass from van den Raadt,John (Hansen,Ben kick) | ||
| 4 plays, 58 yards, TOP 1:39 | 28 - 10 | |||
| 4th | 12:28 | HSU | Schierholt, Kyle 32 yd field goal | |
| 6 plays, 35 yards, TOP 2:16 | 31 - 10 | |||
|
Kickoff time: 6 pm End of Game: 8:48 pm Total elapsed time: 2:48 Referee: Pete Gautreau Umpire: Al Cory Linesman: Kelvin Porter Line judge: Don Douglass Back judge: Steve Steichen Field judge: Vern Sparling Side judge: Bill Agopian Scorer: Nikole Pearce Temperature: 74 Wind: 7MPH SW Weather: clear skies |
Team Statistics |
| Team Totals | HSU | APU |
| FIRST DOWNS | 22 | 14 |
| Rushing | 10 | 8 |
| Passing | 7 | 2 |
| Penalty | 5 | 4 |
| NET YARDS RUSHING | 201 | 139 |
| Rushing Attempts | 46 | 23 |
| Average Per Rush | 4.4 | 6.0 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 218 | 143 |
| Yards Lost Rushing | 17 | 4 |
| NET YARDS PASSING | 141 | 103 |
| Completions-Attempts-Int | 9-20-1 | 15-27-3 |
| Average Per Attempt | 7.1 | 3.8 |
| Average Per Completion | 15.7 | 6.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 342 | 242 |
| Total offense plays | 66 | 50 |
| Average Gain Per Play | 5.2 | 4.8 |
| Fumbles: Number-Lost | 1-0 | 3-1 |
| Penalties: Number-Yards | 10-124 | 8-78 |
| PUNTS-YARDS | 5-212 | 4-151 |
| Average Yards Per Punt | 42.4 | 37.8 |
| Net Yards Per Punt | 38.6 | 37.8 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-341 | 3-158 |
| Average Yards Per Kickoff | 56.8 | 52.7 |
| Net Yards Per Kickoff | 38.5 | 38.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2--1-0 |
| Average Per Return | 0.0 | -0.5 |
| Kickoff returns: Number-Yds-TD | 1-22-0 | 5-110-0 |
| Average Per Return | 22.0 | 22.0 |
| Interceptions: Number-Yds-TD | 3-34-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 23 |
| Possession Time | 35:54 | 24:06 |
| 1st Quarter | 9:39 | 5:21 |
| 2nd Quarter | 9:38 | 5:22 |
| 3rd Quarter | 8:30 | 6:30 |
| 4th Quarter | 8:07 | 6:53 |
| Third-Down Conversions | 3 of 12 | 3 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-5 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 2-8 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Humboldt State-Bolt, Chris 1-0. Azusa Pacific-Rusinkovich,Chad 1-0; van den Raadt,John 1-0; Jones,Justin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V20 | 15:00 | Kickoff | V29 | 13:03 | Punt | 3-9 | 1:57 | ||
| HSU | 1st | V27 | 10:31 | Punt | A02 | 03:40 | Missed FG | 14-71 | 6:51 | # | |
| HSU | 1st | A04 | 02:31 | Interception | A00 | 01:40 | * | TOUCHDOWN | 2-4 | 0:51 | # |
| HSU | 2nd | V28 | 12:50 | Kickoff | A00 | 05:54 | * | TOUCHDOWN | 10-72 | 6:56 | # |
| HSU | 2nd | V20 | 02:35 | Punt | V40 | 00:00 | Interception | 6-20 | 2:35 | ||
| HSU | 3rd | A25 | 14:39 | Fumble | A00 | 14:33 | * | TOUCHDOWN | 1-25 | 0:06 | |
| HSU | 3rd | V40 | 12:35 | Punt | V39 | 10:53 | Punt | 3--1 | 1:42 | ||
| HSU | 3rd | A48 | 09:06 | Punt | A00 | 05:01 | * | TOUCHDOWN | 6-48 | 4:05 | # |
| HSU | 3rd | V36 | 03:11 | Kickoff | V43 | 01:38 | Punt | 3-7 | 1:33 | ||
| HSU | 3rd | V11 | 01:18 | Interception | V15 | 00:16 | Punt | 3-4 | 1:02 | ||
| HSU | 4th | V50 | 14:44 | Interception | A15 | 12:28 | * | FIELD GOAL | 6-35 | 2:16 | # |
| HSU | 4th | V06 | 06:36 | Downs | A42 | 00:45 | Punt | 11-52 | 5:51 | ||
| APU | 1st | A26 | 13:03 | Punt | A26 | 10:31 | Punt | 3-0 | 2:32 | ||
| APU | 1st | A10 | 03:40 | Missed FG | A17 | 02:31 | Interception | 3-7 | 1:09 | ||
| APU | 1st | A35 | 01:38 | Kickoff | V09 | 12:57 | * | FIELD GOAL | 7-56 | 3:41 | # |
| APU | 2nd | A36 | 05:47 | Kickoff | A50 | 02:35 | Punt | 4-14 | 3:12 | ||
| APU | 2nd | A35 | 00:00 | Interception | A35 | 00:00 | End of half | 0-0 | 0:00 | ||
| APU | 3rd | A26 | 14:53 | Kickoff | A25 | 14:39 | Fumble | 2--1 | 0:14 | ||
| APU | 3rd | A15 | 14:25 | Kickoff | A22 | 12:35 | Punt | 3-7 | 1:50 | ||
| APU | 3rd | A20 | 10:53 | Punt | A12 | 09:06 | Punt | 3--8 | 1:47 | ||
| APU | 3rd | A42 | 04:52 | Kickoff | V00 | 03:13 | * | TOUCHDOWN | 4-58 | 1:39 | # |
| APU | 3rd | A19 | 01:38 | Punt | A34 | 01:18 | Interception | 2-15 | 0:20 | ||
| APU | 3rd | A38 | 00:16 | Punt | A43 | 14:44 | Interception | 3-5 | 0:32 | ||
| APU | 4th | A30 | 12:26 | Kickoff | V06 | 06:36 | Downs | 13-64 | 5:50 | # | |
| APU | 4th | A20 | 00:45 | Punt | V15 | 00:00 | End of half | 4-65 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:39 | 09:38 | 08:30 | 08:07 | 19:17 | 16:37 | 35:54 | ||
| 3rd Down Conversions | 1/4 | 2/2 | 0/3 | 0/3 | 3/6 | 0/6 | 3/12 | ||
| Average field position | V47 | V24 | V42 | V28 | V38 | V38 | V38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Azusa Pacific | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:21 | 05:22 | 06:30 | 06:53 | 10:43 | 13:23 | 24:06 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/2 | 2/5 | 1/5 | 2/7 | 3/12 | ||
| Average field position | A23 | A36 | A26 | A25 | A26 | A26 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | V20 | 15:00 | Kickoff | V29 | 13:03 | Punt | 3-9 | 1:57 | ||
| APU | 1st | A26 | 13:03 | Punt | A26 | 10:31 | Punt | 3-0 | 2:32 | ||
| HSU | 1st | V27 | 10:31 | Punt | A02 | 03:40 | Missed FG | 14-71 | 6:51 | # | |
| APU | 1st | A10 | 03:40 | Missed FG | A17 | 02:31 | Interception | 3-7 | 1:09 | ||
| HSU | 1st | A04 | 02:31 | Interception | A00 | 01:40 | * | TOUCHDOWN | 2-4 | 0:51 | # |
| APU | 1st | A35 | 01:38 | Kickoff | V09 | 12:57 | * | FIELD GOAL | 7-56 | 3:41 | # |
| HSU | 2nd | V28 | 12:50 | Kickoff | A00 | 05:54 | * | TOUCHDOWN | 10-72 | 6:56 | # |
| APU | 2nd | A36 | 05:47 | Kickoff | A50 | 02:35 | Punt | 4-14 | 3:12 | ||
| HSU | 2nd | V20 | 02:35 | Punt | V40 | 00:00 | Interception | 6-20 | 2:35 | ||
| APU | 2nd | A35 | 00:00 | Interception | A35 | 00:00 | End of half | 0-0 | 0:00 | ||
| APU | 3rd | A26 | 14:53 | Kickoff | A25 | 14:39 | Fumble | 2--1 | 0:14 | ||
| HSU | 3rd | A25 | 14:39 | Fumble | A00 | 14:33 | * | TOUCHDOWN | 1-25 | 0:06 | |
| APU | 3rd | A15 | 14:25 | Kickoff | A22 | 12:35 | Punt | 3-7 | 1:50 | ||
| HSU | 3rd | V40 | 12:35 | Punt | V39 | 10:53 | Punt | 3--1 | 1:42 | ||
| APU | 3rd | A20 | 10:53 | Punt | A12 | 09:06 | Punt | 3--8 | 1:47 | ||
| HSU | 3rd | A48 | 09:06 | Punt | A00 | 05:01 | * | TOUCHDOWN | 6-48 | 4:05 | # |
| APU | 3rd | A42 | 04:52 | Kickoff | V00 | 03:13 | * | TOUCHDOWN | 4-58 | 1:39 | # |
| HSU | 3rd | V36 | 03:11 | Kickoff | V43 | 01:38 | Punt | 3-7 | 1:33 | ||
| APU | 3rd | A19 | 01:38 | Punt | A34 | 01:18 | Interception | 2-15 | 0:20 | ||
| HSU | 3rd | V11 | 01:18 | Interception | V15 | 00:16 | Punt | 3-4 | 1:02 | ||
| APU | 3rd | A38 | 00:16 | Punt | A43 | 14:44 | Interception | 3-5 | 0:32 | ||
| HSU | 4th | V50 | 14:44 | Interception | A15 | 12:28 | * | FIELD GOAL | 6-35 | 2:16 | # |
| APU | 4th | A30 | 12:26 | Kickoff | V06 | 06:36 | Downs | 13-64 | 5:50 | # | |
| HSU | 4th | V06 | 06:36 | Downs | A42 | 00:45 | Punt | 11-52 | 5:51 | ||
| APU | 4th | A20 | 00:45 | Punt | V15 | 00:00 | End of half | 4-65 | 0:45 | ||
Defensive Statistics |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Reynolds, Bubba | 4 | 8 | 12 | 0.5/0 | . | . | . | . | . | . | 1 |
| 11 | Ricciardulli, Guy | 2 | 4 | 6 | . | . | . | 1-16 | . | . | . | . |
| 54 | Holmes, Chris | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Lynch, Michael | 1 | 5 | 6 | 0.5/1 | . | . | 1-18 | . | . | . | 1 |
| 12 | Peterson, Chris | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 8 | Duley, Kevin | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 5 | Gatson, Elzie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Price, Justin | 1 | 2 | 3 | 1.0/1 | 1 | . | 1-0 | . | . | . | . |
| 58 | Lupear,O. | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | Schierholt, Kyle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Taylor, Jacob | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Green, Corey | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 22 | Umeh, Eddie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Holland, Dakota | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Smart, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Swangler, Luke | . | 1 | 1 | . | . | 1-0 | . | . | . | . | 1 |
| 23 | Wyatt, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Azusa Pacific | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Berry,Mark | 7 | 7 | 14 | 2.5/3 | 1 | . | . | . | . | . | 1 |
| 94 | Jones,Jake | 3 | 7 | 10 | 2.0/3 | . | . | . | . | . | 1.0/2 | 2 |
| 42 | York,Jay | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 97 | Young,Jimmy | . | 8 | 8 | 0.5/1 | . | . | . | . | . | . | 1 |
| 29 | Danielson,Spencer | 2 | 5 | 7 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 24 | Turner,Jeremy | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Love,Trevor | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Struiksma,Shea | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 25 | Royster,Paul | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Willard,Brent | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Henry,Shane | 1 | 2 | 3 | . | . | . | 1-10 | 1 | 1 | . | . |
| 56 | Neale,Greg | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 44 | Leasau,Andrew | . | 3 | 3 | . | . | . | . | 1 | . | . | 1 |
| 99 | Brunt,James | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 67 | Holbert,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Petty,Oliver | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Gannuscio,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Gutierrez,Sal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5D | LaPorta,Joe | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State: 1-Smith,M., 2-Henry,E., 4-Montgomery,W., 6-Ricciardulli,N., 8-Duley,K., 10-Streck,M., 14-Allen,S., 18-Bolt,C., 20-Stollmeyer,C., 21-Sharp,M., 22-Umeh,E., 23-Wyatt,D., 24-Green,C., 33-Adame, S., 35-Fagan,C., 38-Dorset,K., 40-Skawinski,J., 42-Lynch,M., 44-Schierholt,K., 47-Faubion,B., 60-Smart,R., 64-Arevalo,C., 67-Garcia,A., 73-Cherrie,A., 76-Hribar,B., 78-McDonald,S., 80-Souza,T., 89-Sharp,T., 91-Haile,D., 92-Wright,A., 94-Beadle,D., 96-Casey,Jo., 97-Smith,D.. |
| Azusa Pacific: 2-Petty, 5-Emery, 5D-LaPorta, 6-Andujo, 14-Gutierrez, 15-Hansen, 16-Shaw, 18-Willard, 19-Luke Marquardt, 23-Cory Besch, 26-Spilsbury, 37-Peterman, 41-Paul Verrette, 46-Souza, 48-Anthony Bryant, 50-Jacob Scherf, 52-Russell, 54-Baker, 56-Neale, 82-Kehmeier, 83-Rusinkovich, 92-Tim Wilborn, 93-Gannuscio, 99-Brunt. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Humboldt State...... 7 7 14 3 - 31 Record: (3-2)
Azusa Pacific....... 0 3 7 0 - 10 Record: (1-5)
Scoring Summary:
1st 01:40 HSU - Ricciardulli, Nick 1 yd run (Schierholt, Kyle kick), 2-4 0:51, HSU 7 - APU 0
2nd 12:57 APU - Hansen,Ben 26 yd field goal, 7-56 3:41, HSU 7 - APU 3
05:54 HSU - Bolt, Chris 1 yd run (Schierholt, Kyle kick), 10-72 6:56, HSU 14 - APU 3
3rd 14:33 HSU - Devlin, Matt 25 yd pass from Proulx, Mike (Schierholt, Kyle kick), 1-25 0:06, HSU 21 - APU 3
05:01 HSU - Proulx, Mike 2 yd run (Schierholt, Kyle kick), 6-48 4:05, HSU 28 - APU 3
03:13 APU - Matt Davis 10 yd pass from van den Raadt,John (Hansen,Ben kick), 4-58 1:39, HSU 28 - APU 10
4th 12:28 HSU - Schierholt, Kyle 32 yd field goal, 6-35 2:16, HSU 31 - APU 10
HSU APU
FIRST DOWNS................... 22 14
RUSHES-YARDS (NET)............ 46-201 23-139
PASSING YDS (NET)............. 141 103
Passes Att-Comp-Int........... 20-9-1 27-15-3
TOTAL OFFENSE PLAYS-YARDS..... 66-342 50-242
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2--1
Kickoff Returns-Yards......... 1-22 5-110
Interception Returns-Yards.... 3-34 1-10
Punts (Number-Avg)............ 5-42.4 4-37.8
Fumbles-Lost.................. 1-0 3-1
Penalties-Yards............... 10-124 8-78
Possession Time............... 35:54 24:06
Third-Down Conversions........ 3 of 12 3 of 12
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 4-5 2-3
Sacks By: Number-Yards........ 0-0 2-8
RUSHING: Humboldt State-Thomas,Bobby 16-81; Bolt, Chris 7-45; Stollmeyer,
Corey 9-39; Wyatt, Daniel 3-17; Ricciardulli, Nick 7-9; Henry, Edwin 1-6;
Proulx, Mike 3-4. Azusa Pacific-van den Raadt,John 10-88; Petty,Oliver 5-45;
Brown,Chris 7-5; Jones,Justin 1-1.
PASSING: Humboldt State-Proulx, Mike 7-17-0-110; Bolt, Chris 2-3-1-31.
Azusa Pacific-van den Raadt,John 15-27-3-103.
RECEIVING: Humboldt State-Devlin, Matt 2-39; Dallas, Dirk 2-35; Smith,
Matt 2-22; Ricciardulli, Nick 1-18; Stollmeyer, Corey 1-17; Hiebert, Alex 1-10.
Azusa Pacific-Matt Davis 8-89; Jones,Justin 4-1; Wall,Aaron 2-15; Petty,Oliver
1-minus 2.
INTERCEPTIONS: Humboldt State-Lynch, Michael 1-18; Ricciardulli, Guy
1-16; Price, Justin 1-0. Azusa Pacific-Henry,Shane 1-10.
FUMBLES: Humboldt State-Bolt, Chris 1-0. Azusa Pacific-van den Raadt,John
1-0; Rusinkovich,Chad 1-0; Jones,Justin 1-1.
Stadium: Cougar Stadium Attendance: 2009
Kickoff time: 6 pm End of Game: 8:48 pm Total elapsed time: 2:48
Officials: Referee: Pete Gautreau; Umpire: Al Cory; Linesman: Kelvin Porter;
Line judge: Don Douglass; Back judge: Steve Steichen; Field judge: Vern Sparling;
Side judge: Bill Agopian; Scorer: Nikole Pearce;
Temperature: 74 Wind: 7MPH SW Weather: clear skies
|
Play-by-Play Summary |
| Azusa Pacific wins the toss and defers to the second half | |||
| Hsu | 1-10 | at Hsu35 | APU ball on APU30. |
| Hansen kickoff 70 yards to the HSU0, touchback. | |||
| Hsu | 1-10 | at Hsu20 | Thomas,B. rush for loss of 2 yards to the HSU18 (Love;Young). |
| Hsu | 2-12 | at Hsu18 | Proulx,M. pass complete to Hiebert,A. for 10 yards to the HSU28 (York). |
| Hsu | 3-2 | at Hsu28 | Thomas,B. rush for 1 yard to the HSU29 (York;Jones,Ja.). |
| Hsu | 4-1 | at Hsu29 | Montgomery,W. punt 40 yards to the APU31, Rusinkovich return 0 yards to the APU31, fumble by Rusinkovich recovered by APU Henry at APU26. |
| Drive: 3 plays, 9 yards, TOP 01:57 | |||
| Apu | 1-10 | at Apu26 | AZUSA PACIFIC drive start at 13:03, APU ball on APU26. |
| Apu | 1-10 | at Apu26 | Brown rush for loss of 2 yards to the APU24 (Lupear,O.). |
| Apu | 2-12 | at Apu24 | Brown rush for loss of 2 yards to the APU22 (Holmes,C.;Lynch,M.). |
| Apu | 3-14 | at Apu22 | Brown rush for 4 yards to the APU26 (Lynch,M.). |
| Apu | 4-10 | at Apu26 | Kehmeier punt 47 yards to the HSU27, out-of-bounds. |
| Drive: 3 plays, 0 yards, TOP 02:32 | |||
| Hsu | 1-10 | at Hsu27 | HUMBOLDT STATE drive start at 10:31. |
| Hsu | 1-10 | at Hsu27 | Stollmeyer,C. rush for 10 yards to the HSU37, 1ST DOWN HSU (Berry;Jones,Ja.). |
| Hsu | 1-10 | at Hsu37 | Proulx,M. pass incomplete to Smith,M.. |
| Hsu | 2-10 | at Hsu37 | Thomas,B. rush for 3 yards to the HSU40 (Turner;Brunt). |
| Hsu | 3-7 | at Hsu40 | Proulx,M. pass complete to Smith,M. for 5 yards to the HSU45 (Love;Berry). |
| Hsu | 4-2 | at Hsu45 | PENALTY APU illegal participation 5 yards to the 50 yardline, 1ST DOWN HSU. |
| Hsu | 1-10 | at Hsu50 | Thomas,B. rush for 14 yards to the APU36, 1ST DOWN HSU (Danielson,S.;Love). |
| Hsu | 1-10 | at Apu36 | Proulx,M. pass incomplete to Smith,M. (Henry). |
| Hsu | 2-10 | at Apu36 | Thomas,B. rush for 4 yards to the APU32 (Berry). |
| Hsu | 3-6 | at Apu32 | Proulx,M. rush for 8 yards to the APU24, 1ST DOWN HSU (Berry). |
| Hsu | 1-10 | at Apu24 | Thomas,B. rush for loss of 2 yards to the APU26 (Danielson,S.;Turner). |
| Hsu | 2-12 | at Apu26 | Proulx,M. pass complete to Dallas,D. for 18 yards to the APU8, 1ST DOWN HSU (Henry;Struiksma). |
| Hsu | 1-G | at Apu08 | Proulx,M. pass incomplete to Hiebert,A., QB hurry by Jones,Ja.. |
| Hsu | 2-G | at Apu08 | Stollmeyer,C. rush for 6 yards to the APU2 (Royster). |
| Hsu | 3-G | at Apu02 | Proulx,M. pass incomplete to Smith,M., dropped pass. |
| Hsu | 4-G | at Apu02 | Schierholt,K. field goal attempt from 20 BLOCKED, recovered by APU TEAM at APU10 spot at APU10, clock 03:40 (blocked by Henry), TEAM for 15 yards to the APU25. |
| Drive: 14 plays, 71 yards, TOP 08:00 | |||
| Apu | 1-10 | at Apu25 | Van den Raadt pass incomplete to Luke Marquardt (Reynolds,B.), PENALTY APU holding 15 yards to the APU10, NO PLAY. |
| Apu | 1-25 | at Apu10 | Van den Raadt pass complete to Matt Davis for 3 yards to the APU13 (Ricciardulli,G). |
| Apu | 2-22 | at Apu13 | Van den Raadt rush for 4 yards to the APU17 (Holmes,C.). |
| Apu | 3-18 | at Apu17 | Van den Raadt pass intercepted by Lynch,M. at the APU22, Lynch,M. return 18 yards to the APU4 (Holbert), QB hurry by Reynolds,B.. |
| Drive: 3 plays, minus 8 yards, TOP 00:00 | |||
| Hsu | 1-G | at Apu04 | HUMBOLDT STATE drive start at 02:31. |
| Hsu | 1-G | at Apu04 | Ricciardulli,N. rush for 3 yards to the APU1 (Gutierrez;Willard). |
| Hsu | 2-G | at Apu01 | Ricciardulli,N. rush for 1 yard to the APU0, TOUCHDOWN, clock 01:40. |
| Schierholt,K. kick attempt good. | |||
| Humboldt State 7, Azusa Pacific 0 | |||
| Drive: 2 plays, 4 yards, TOP 00:51 | |||
| Schierholt,K. kickoff 46 yards to the APU19, Andujo return 16 yards to the APU35 (Umeh,E.). | |||
| Apu | 1-10 | at Apu35 | AZUSA PACIFIC drive start at 01:38. |
| Apu | 1-10 | at Apu35 | Van den Raadt pass incomplete to Wall, PENALTY HSU personal foul (Holland,D.) 15 yards to the 50 yardline, 1ST DOWN APU, NO PLAY. |
| Apu | 1-10 | at Apu50 | Petty rush for 6 yards to the HSU44 (Ricciardulli,G;Lynch,M.). |
| Apu | 2-4 | at Hsu44 | Brown rush for 2 yards to the HSU42 (Price,J.;Reynolds,B.). |
| Apu | 3-2 | at Hsu42 | Van den Raadt pass complete to Matt Davis for 26 yards to the HSU16, 1ST DOWN APU (Gatson,E.), PENALTY HSU pass interference declined. |
| Drive: 3 plays, 49 yards, TOP 03:41 | |||
| Humboldt State 7, Azusa Pacific 0 |
| Apu | 1-10 | at Hsu16 | Start of 2nd quarter, clock 15:00. |
| Apu | 1-10 | at Hsu16 | Timeout Azusa Pacific, clock 15:00. |
| Apu | 1-10 | at Hsu16 | PENALTY APU false start 5 yards to the HSU21. |
| Apu | 1-15 | at Hsu21 | Jones,Ju. rush for 1 yard to the HSU20 (Reynolds,B.). |
| Apu | 2-14 | at Hsu20 | Van den Raadt pass complete to Wall for 8 yards to the HSU12 (Reynolds,B.). |
| Apu | 3-6 | at Hsu12 | Brown rush for 3 yards to the HSU9 (Taylor,J.;Lynch,M.). |
| Apu | 4-3 | at Hsu09 | Hansen field goal attempt from 26 GOOD, clock 12:57. |
| Humboldt State 7, Azusa Pacific 3 | |||
| Drive: 7 plays, 56 yards, TOP 03:41 | |||
| Hansen kickoff 59 yards to the HSU6, Ricciardulli,N. return 22 yards to the HSU28 (Berry). | |||
| Hsu | 1-10 | at Hsu28 | HUMBOLDT STATE drive start at 12:50. |
| Hsu | 1-10 | at Hsu28 | Bolt,C. rush for 41 yards to the APU31, 1ST DOWN HSU, out-of-bounds (Willard). |
| Hsu | 1-10 | at Apu31 | Stollmeyer,C. rush for 7 yards to the APU24 (Leasau;Berry). |
| Hsu | 2-3 | at Apu24 | Timeout Humboldt State, clock 11:36. |
