Scoring Summary |
Western Oregon (2-3,2-2) vs. Azusa Pacific (0-5,0-4)
Date: Sep 29, 2012 Site: Glendora, CA Stadium: Citrus Stadium Attendance: 2033
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Oregon | 7 | 7 | 3 | 3 | 20 |
| Azusa Pacific | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | WOU -APU | |||
| 1st | 11:38 | WOU | Williams,Tyrell 35 yd pass from VonAppen,Cody (Morgan,Kelly kick) | |
| 4 plays, 53 yards, TOP 1:41 | 7 - 0 | |||
| 2nd | 12:00 | WOU | VonAppen,Cody 36 yd run (Morgan,Kelly kick) | |
| 2 plays, 49 yards, TOP 0:31 | 14 - 0 | |||
| 3rd | 04:35 | WOU | Morgan,Kelly 37 yd field goal | |
| 6 plays, 20 yards, TOP 3:08 | 17 - 0 | |||
| 4th | 08:04 | WOU | Morgan,Kelly 23 yd field goal | |
| 10 plays, 40 yards, TOP 3:56 | 20 - 0 | |||
| 01:35 | APU | Struiksma,Wade 20 yd pass from Owens,Nick (Cacciatore,Jamie kick) | ||
| 5 plays, 64 yards, TOP 1:07 | 20 - 7 | |||
|
Kickoff time: 6:00 pm End of Game: 8:53 pm Total elapsed time: 2:52 Referee: Michael Zender Umpire: William Tilton Linesman: John Fallman Line judge: Ken Leffle Back judge: Justin Nelson Field judge: Jeremy Huyck Side judge: Gary Reed Scorer: Joe Reinsch Temperature: 88 F Wind: 5 mph SW Weather: Clear |
Team Statistics |
| Team Totals | WOU | APU |
| FIRST DOWNS | 15 | 12 |
| Rushing | 8 | 2 |
| Passing | 6 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 193 | 53 |
| Rushing Attempts | 46 | 30 |
| Average Per Rush | 4.2 | 1.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 208 | 83 |
| Yards Lost Rushing | 15 | 30 |
| NET YARDS PASSING | 133 | 186 |
| Completions-Attempts-Int | 10-28-0 | 22-36-0 |
| Average Per Attempt | 4.8 | 5.2 |
| Average Per Completion | 13.3 | 8.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 326 | 239 |
| Total offense plays | 74 | 66 |
| Average Gain Per Play | 4.4 | 3.6 |
| Fumbles: Number-Lost | 2-0 | 4-2 |
| Penalties: Number-Yards | 4-30 | 8-69 |
| PUNTS-YARDS | 8-342 | 12-439 |
| Average Yards Per Punt | 42.8 | 36.6 |
| Net Yards Per Punt | 34.5 | 33.1 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 5-301 | 1-54 |
| Average Yards Per Kickoff | 60.2 | 54.0 |
| Net Yards Per Kickoff | 47.2 | 29.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-42-0 | 4-26-0 |
| Average Per Return | 10.5 | 6.5 |
| Kickoff returns: Number-Yds-TD | 1-25-0 | 5-65-0 |
| Average Per Return | 25.0 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:48 | 29:12 |
| 1st Quarter | 8:01 | 6:59 |
| 2nd Quarter | 5:28 | 9:32 |
| 3rd Quarter | 9:03 | 5:57 |
| 4th Quarter | 8:16 | 6:44 |
| Third-Down Conversions | 4 of 19 | 0 of 15 |
| Fourth-Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Touchdowns | 1-4 | 1-1 |
| Field goals | 2-4 | 0-1 |
| Sacks By: Number-Yards | 1-9 | 1-4 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 2-4 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Oregon-Davis,Tyler 1-0; Gonsalves,Lucas 1-0. Azusa Pacific-Watson,Terrell 2-1; Dillihunt,Ed 1-0; Owens,Nick 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOU | 1st | V47 | 13:19 | Punt | H00 | 11:38 | * | TOUCHDOWN | 4-53 | 1:41 | |
| WOU | 1st | V27 | 10:34 | Punt | H49 | 07:50 | Downs | 7-24 | 2:44 | ||
| WOU | 1st | V16 | 06:22 | Punt | V19 | 05:40 | Punt | 3-3 | 0:42 | ||
| WOU | 1st | V50 | 04:14 | Punt | H44 | 02:40 | Downs | 4-6 | 1:34 | ||
| WOU | 1st | V31 | 01:20 | Fumble | V37 | 14:51 | Punt | 3-6 | 1:29 | ||
| WOU | 2nd | H49 | 12:31 | Fumble | H00 | 12:00 | * | TOUCHDOWN | 2-49 | 0:31 | |
| WOU | 2nd | V31 | 09:58 | Punt | V33 | 08:30 | Punt | 3-2 | 1:28 | ||
| WOU | 2nd | H39 | 06:17 | Punt | H10 | 04:03 | Missed FG | 7-29 | 2:14 | ||
| WOU | 2nd | V41 | 02:22 | Punt | V41 | 01:25 | Punt | 3-0 | 0:57 | ||
| WOU | 2nd | V32 | 00:09 | Punt | H29 | 00:00 | End of half | 2-39 | 0:09 | ||
| WOU | 3rd | V36 | 14:52 | Kickoff | V49 | 11:51 | Punt | 5-13 | 3:01 | ||
| WOU | 3rd | V44 | 10:10 | Punt | H49 | 08:47 | Punt | 3-7 | 1:23 | ||
| WOU | 3rd | H39 | 07:43 | Punt | H19 | 04:35 | * | FIELD GOAL | 6-20 | 3:08 | |
| WOU | 3rd | V41 | 01:23 | Downs | H39 | 13:30 | Punt | 6-20 | 2:53 | ||
| WOU | 4th | H46 | 12:00 | Punt | H06 | 08:04 | * | FIELD GOAL | 10-40 | 3:56 | |
| WOU | 4th | H33 | 06:58 | Punt | H32 | 06:08 | Missed FG | 4-1 | 0:50 | ||
| WOU | 4th | V34 | 03:07 | Downs | V35 | 02:42 | Punt | 3-1 | 0:25 | ||
| WOU | 4th | H46 | 01:35 | Kickoff | V50 | 00:00 | End of half | 3--4 | 1:35 | ||
| APU | 1st | H23 | 15:00 | Kickoff | H28 | 13:19 | Punt | 3-5 | 1:41 | ||
| APU | 1st | H22 | 11:31 | Kickoff | H21 | 10:34 | Punt | 3--1 | 0:57 | ||
| APU | 1st | H49 | 07:50 | Downs | V49 | 06:22 | Punt | 3-2 | 1:28 | ||
| APU | 1st | H27 | 05:40 | Punt | H31 | 04:14 | Punt | 3-4 | 1:26 | ||
| APU | 1st | H44 | 02:40 | Downs | V31 | 01:20 | Fumble | 3-25 | 1:20 | ||
| APU | 2nd | H23 | 14:51 | Punt | H49 | 12:31 | Fumble | 5-26 | 2:20 | ||
| APU | 2nd | H13 | 11:55 | Kickoff | H22 | 09:58 | Punt | 3-9 | 1:57 | ||
| APU | 2nd | H25 | 08:30 | Punt | H27 | 06:17 | Punt | 3-2 | 2:13 | ||
| APU | 2nd | H20 | 04:03 | Missed FG | H25 | 02:22 | Punt | 3-5 | 1:41 | ||
| APU | 2nd | H33 | 01:25 | Punt | H33 | 00:09 | Punt | 3-0 | 1:16 | ||
| APU | 3rd | H20 | 11:51 | Punt | H13 | 10:10 | Punt | 3--7 | 1:41 | ||
| APU | 3rd | H20 | 08:47 | Punt | H19 | 07:43 | Punt | 3--1 | 1:04 | ||
| APU | 3rd | H10 | 04:28 | Kickoff | V41 | 01:23 | Downs | 7-49 | 3:05 | ||
| APU | 4th | H14 | 13:30 | Punt | H18 | 12:00 | Punt | 3-4 | 1:30 | ||
| APU | 4th | H15 | 07:50 | Kickoff | H14 | 06:58 | Punt | 3--1 | 0:52 | ||
| APU | 4th | H32 | 06:08 | Missed FG | V34 | 03:07 | Downs | 10-34 | 3:01 | ||
| APU | 4th | H36 | 02:42 | Punt | V00 | 01:35 | * | TOUCHDOWN | 5-64 | 1:07 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 05:28 | 09:03 | 08:16 | 13:29 | 17:19 | 30:48 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 1/4 | 2/7 | 1/8 | 3/11 | 4/19 | ||
| Average field position | V34 | V43 | V45 | H48 | V38 | V48 | V43 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Azusa Pacific | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 09:32 | 05:57 | 06:44 | 16:31 | 12:41 | 29:12 | ||
| 3rd Down Conversions | 0/4 | 0/5 | 0/3 | 0/3 | 0/9 | 0/6 | 0/15 | ||
| Average field position | H33 | H22 | H16 | H24 | H27 | H21 | H25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| APU | 1st | H23 | 15:00 | Kickoff | H28 | 13:19 | Punt | 3-5 | 1:41 | ||
| WOU | 1st | V47 | 13:19 | Punt | H00 | 11:38 | * | TOUCHDOWN | 4-53 | 1:41 | |
| APU | 1st | H22 | 11:31 | Kickoff | H21 | 10:34 | Punt | 3--1 | 0:57 | ||
| WOU | 1st | V27 | 10:34 | Punt | H49 | 07:50 | Downs | 7-24 | 2:44 | ||
| APU | 1st | H49 | 07:50 | Downs | V49 | 06:22 | Punt | 3-2 | 1:28 | ||
| WOU | 1st | V16 | 06:22 | Punt | V19 | 05:40 | Punt | 3-3 | 0:42 | ||
| APU | 1st | H27 | 05:40 | Punt | H31 | 04:14 | Punt | 3-4 | 1:26 | ||
| WOU | 1st | V50 | 04:14 | Punt | H44 | 02:40 | Downs | 4-6 | 1:34 | ||
| APU | 1st | H44 | 02:40 | Downs | V31 | 01:20 | Fumble | 3-25 | 1:20 | ||
| WOU | 1st | V31 | 01:20 | Fumble | V37 | 14:51 | Punt | 3-6 | 1:29 | ||
| APU | 2nd | H23 | 14:51 | Punt | H49 | 12:31 | Fumble | 5-26 | 2:20 | ||
| WOU | 2nd | H49 | 12:31 | Fumble | H00 | 12:00 | * | TOUCHDOWN | 2-49 | 0:31 | |
| APU | 2nd | H13 | 11:55 | Kickoff | H22 | 09:58 | Punt | 3-9 | 1:57 | ||
| WOU | 2nd | V31 | 09:58 | Punt | V33 | 08:30 | Punt | 3-2 | 1:28 | ||
| APU | 2nd | H25 | 08:30 | Punt | H27 | 06:17 | Punt | 3-2 | 2:13 | ||
| WOU | 2nd | H39 | 06:17 | Punt | H10 | 04:03 | Missed FG | 7-29 | 2:14 | ||
| APU | 2nd | H20 | 04:03 | Missed FG | H25 | 02:22 | Punt | 3-5 | 1:41 | ||
| WOU | 2nd | V41 | 02:22 | Punt | V41 | 01:25 | Punt | 3-0 | 0:57 | ||
| APU | 2nd | H33 | 01:25 | Punt | H33 | 00:09 | Punt | 3-0 | 1:16 | ||
| WOU | 2nd | V32 | 00:09 | Punt | H29 | 00:00 | End of half | 2-39 | 0:09 | ||
| WOU | 3rd | V36 | 14:52 | Kickoff | V49 | 11:51 | Punt | 5-13 | 3:01 | ||
| APU | 3rd | H20 | 11:51 | Punt | H13 | 10:10 | Punt | 3--7 | 1:41 | ||
| WOU | 3rd | V44 | 10:10 | Punt | H49 | 08:47 | Punt | 3-7 | 1:23 | ||
| APU | 3rd | H20 | 08:47 | Punt | H19 | 07:43 | Punt | 3--1 | 1:04 | ||
| WOU | 3rd | H39 | 07:43 | Punt | H19 | 04:35 | * | FIELD GOAL | 6-20 | 3:08 | |
| APU | 3rd | H10 | 04:28 | Kickoff | V41 | 01:23 | Downs | 7-49 | 3:05 | ||
| WOU | 3rd | V41 | 01:23 | Downs | H39 | 13:30 | Punt | 6-20 | 2:53 | ||
| APU | 4th | H14 | 13:30 | Punt | H18 | 12:00 | Punt | 3-4 | 1:30 | ||
| WOU | 4th | H46 | 12:00 | Punt | H06 | 08:04 | * | FIELD GOAL | 10-40 | 3:56 | |
| APU | 4th | H15 | 07:50 | Kickoff | H14 | 06:58 | Punt | 3--1 | 0:52 | ||
| WOU | 4th | H33 | 06:58 | Punt | H32 | 06:08 | Missed FG | 4-1 | 0:50 | ||
| APU | 4th | H32 | 06:08 | Missed FG | V34 | 03:07 | Downs | 10-34 | 3:01 | ||
| WOU | 4th | V34 | 03:07 | Downs | V35 | 02:42 | Punt | 3-1 | 0:25 | ||
| APU | 4th | H36 | 02:42 | Punt | V00 | 01:35 | * | TOUCHDOWN | 5-64 | 1:07 | |
| WOU | 4th | H46 | 01:35 | Kickoff | V50 | 00:00 | End of half | 3--4 | 1:35 | ||
Defensive Statistics |
| ## | Western Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 94 | Akins,Kraig | 4 | 5 | 9 | 2.5/4 | 1 | . | . | 1 | . | . | . |
| 3 | Peila,Bryce | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 17 | Coleman,Zach | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 33 | Akins,Michael | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 93 | Tuigamalala,Sipili | 4 | 1 | 5 | 4.0/14 | . | . | . | . | . | 1.0/9 | . |
| 55 | Fitzpatrick,Devin | 1 | 3 | 4 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 6 | Tepea,Patrick | 3 | . | 3 | . | 1 | 1-0 | . | 1 | . | . | . |
| 44 | Wells,Devin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Mastenbroek,Coulter | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | Kuenzi,Shane | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Foss,Scotland | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 26 | Garrett,Roger | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Naea,Tolu | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Williams,JeMarcus | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | Vercher,Sherman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Moa,Glen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Werhane,Kirk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Davis,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | McBride,Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Williams,Raymond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Johnson,Leroy | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 88 | McFarland,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Benthin,Gustave | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Azusa Pacific | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Barber,Sean | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 7 | Danielson,Spencer | 4 | 3 | 7 | . | . | . | . | 1 | . | . | 2 |
| 3 | Goma,Silas | 3 | 4 | 7 | . | 1 | . | . | 1 | . | . | . |
| 45 | Tuifua,Manako | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
| 21 | Mouton,Troy | 2 | 4 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 5D | Bones,JoJo | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 36 | Grunsky,Nick | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 28 | Thornton,Tyler | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 18 | Willis,Mike | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 51 | Henderson,Jake | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Foumai | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Wilson,Darrell | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
| 42 | Moody,Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Villalobos,Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Taueli,Talaisi | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 58 | Hackett,Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Siwek,Luke | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Smith,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Martens,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Dillihunt,Ed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4Y | Neely | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Oregon: 12-Werhane, 13-Lane, 15-Spencer, 17-Coleman, 19-Hurd, 21-Morgan, 23-Harris, 25-Byrd, 26-Garrett, 27-Panui, 29-McAdams, 32-Jackson, 33-Akins,M., 35-Guest, 37-Moa, 39-Chappell, 40-Kuenzi, 42-Penaranda, 46-Bradt, 47-Naea, 48-Risseeuw, 53-Thibeault, 55-Fitzpatrick, 66-Gutzman, 69-Seumanutafa, 71-McBride, 76-Klotzbach, 78-Ellington, 81-Wafer, 88-McFarland, 91-Johnson, 94-Akins,K., 96-Williams,J.. |
| Azusa Pacific: 2-Petty, 4-Dravis, 4Y-Neely, 5D-Bones, 5-Dillihunt, 6-Smith, 18-Willis, 20-Trifeletti, 23-Douglas, 43-Adams, 48-Villalobos, 58-Hackett, 83-Meniefield, 86-Cacciatore, 87-Flores, 97-Taueli, 99-Siwek. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Oregon...... 7 7 3 3 - 20 Record: (2-3,2-2)
Azusa Pacific....... 0 0 0 7 - 7 Record: (0-5,0-4)
Scoring Summary:
1st 11:38 WOU - Williams,Tyrell 35 yd pass from VonAppen,Cody (Morgan,Kelly kick), 4-53 1:41, WOU 7 - APU 0
2nd 12:00 WOU - VonAppen,Cody 36 yd run (Morgan,Kelly kick), 2-49 0:31, WOU 14 - APU 0
3rd 04:35 WOU - Morgan,Kelly 37 yd field goal, 6-20 3:08, WOU 17 - APU 0
4th 08:04 WOU - Morgan,Kelly 23 yd field goal, 10-40 3:56, WOU 20 - APU 0
01:35 APU - Struiksma,Wade 20 yd pass from Owens,Nick (Cacciatore,Jamie kick), 5-64 1:07, WOU 20 - APU 7
WOU APU
FIRST DOWNS................... 15 12
RUSHES-YARDS (NET)............ 46-193 30-53
PASSING YDS (NET)............. 133 186
Passes Att-Comp-Int........... 28-10-0 36-22-0
TOTAL OFFENSE PLAYS-YARDS..... 74-326 66-239
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-42 4-26
Kickoff Returns-Yards......... 1-25 5-65
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-42.8 12-36.6
Fumbles-Lost.................. 2-0 4-2
Penalties-Yards............... 4-30 8-69
Possession Time............... 30:48 29:12
Third-Down Conversions........ 4 of 19 0 of 15
Fourth-Down Conversions....... 0 of 2 0 of 2
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 1-9 1-4
RUSHING: Western Oregon-VonAppen,Cody 18-127; Haynes,Kenneth 17-62;
Penaranda,Nathaniel 3-7; Davis,Tyler 1-3; Panui,Leighton 1-0; Harris,Joe 2-0;
Wafer,Antoinne 1-minus 2; TEAM 3-minus 4. Azusa Pacific-Owens,Nick 13-33;
Watson,Terrell 12-27; Trifeletti,David 1-minus 1; Petty,Oliver 4-minus 6.
PASSING: Western Oregon-VonAppen,Cody 10-28-0-133. Azusa
Pacific-Owens,Nick 22-36-0-186.
RECEIVING: Western Oregon-Williams,Tyrell 4-57; Gonsalves,Lucas 2-32;
Davis,Tyler 1-19; Spencer,Royce 1-10; Wafer,Antoinne 1-9; Risseeuw,Dustin 1-6.
Azusa Pacific-Johnson,Erik 5-42; Dravis,Kyle 5-23; Martens,Mike 4-29;
Struiksma,Wade 2-37; Watson,Terrell 2-29; Petty,Oliver 2-19; Trifeletti,David
1-12; Douglas,Ronald 1-minus 5.
INTERCEPTIONS: Western Oregon-None. Azusa Pacific-None.
FUMBLES: Western Oregon-Davis,Tyler 1-0; Gonsalves,Lucas 1-0. Azusa
Pacific-Watson,Terrell 2-1; Dillihunt,Ed 1-0; Owens,Nick 1-1.
Stadium: Citrus Stadium Attendance: 2033
Kickoff time: 6:00 pm End of Game: 8:53 pm Total elapsed time: 2:52
Officials: Referee: Michael Zender; Umpire: William Tilton; Linesman: John Fallman;
Line judge: Ken Leffle; Back judge: Justin Nelson; Field judge: Jeremy Huyck;
Side judge: Gary Reed; Scorer: Joe Reinsch;
Temperature: 88 F Wind: 5 mph SW Weather: Clear
|
Play-by-Play Summary |
| Morgan kickoff 64 yards to the APU1, Dravis return 22 yards to the APU23 (Davis). | |||
| Apu | 1-10 | at Apu23 | Owens at QB for Azusa Pacific. |
| Apu | 1-10 | at Apu23 | Owens pass complete to Johnson for 6 yards to the APU29 (Peila;Coleman). |
| Apu | 2-4 | at Apu29 | Watson rush for 1 yard to the APU30, out-of-bounds (Peila). |
| Apu | 3-3 | at Apu30 | Watson rush for loss of 2 yards to the APU28 (Tuigamalala). |
| Apu | 4-5 | at Apu28 | Barber punt 25 yards to the WOU47, downed. |
| Drive: 3 plays, 5 yards, TOP 01:41 | |||
| Wou | 1-10 | at Wou47 | WESTERN OREGON drive start at 13:19. |
| Wou | 1-10 | at Wou47 | VonAppen at QB for Western Oregon. |
| Wou | 1-10 | at Wou47 | VonAppen rush for 8 yards to the APU45 (Wilson). |
| Wou | 2-2 | at Apu45 | Haynes rush for 27 yards to the APU18, 1ST DOWN WOU (Wilson). |
| Wou | 1-10 | at Apu18 | Haynes rush for loss of 2 yards to the APU20 (Taueli). |
| Wou | 2-12 | at Apu20 | VonAppen pass incomplete to Davis, PENALTY WOU illegal block (Jones) 15 yards to the APU35, NO PLAY. |
| Wou | 2-27 | at Apu35 | VonAppen pass complete to Williams,T. for 35 yards to the APU0, 1ST DOWN WOU, TOUCHDOWN, clock 11:38. |
| Morgan kick attempt good. | |||
| Western Oregon 7, Azusa Pacific 0 | |||
| Drive: 4 plays, 53 yards, TOP 01:48 | |||
| Morgan kickoff 56 yards to the APU9, Dravis return 13 yards to the APU22 (Kuenzi). | |||
| Apu | 1-10 | at Apu22 | AZUSA PACIFIC drive start at 11:31. |
| Apu | 1-10 | at Apu22 | Owens at QB for Azusa Pacific. |
| Apu | 1-10 | at Apu22 | Owens pass incomplete to Johnson (Akins,K.). |
| Apu | 2-10 | at Apu22 | Watson rush for no gain to the APU22, fumble forced by Akins,K., fumble by Watson recovered by APU Watson at APU21 (Akins,K.). |
| Apu | 3-11 | at Apu21 | Owens pass incomplete to Martens. |
| Apu | 4-11 | at Apu21 | Barber punt 49 yards to the WOU30, Davis return 0 yards to the WOU30, fumble by Davis recovered by WOU Davis at WOU27 (Smith). |
| Drive: 3 plays, minus 1 yards, TOP 00:57 | |||
| Wou | 1-10 | at Wou27 | WESTERN OREGON drive start at 10:34, WOU ball on WOU27. |
| Wou | 1-10 | at Wou27 | VonAppen at QB for Western Oregon. |
| Wou | 1-10 | at Wou27 | Haynes rush for 5 yards to the WOU32 (Danielson,S.). |
| Wou | 2-5 | at Wou32 | Haynes rush for no gain to the WOU32 (Mouton;Siwek). |
| Wou | 3-5 | at Wou32 | VonAppen pass complete to Spencer for 10 yards to the WOU42, 1ST DOWN WOU (Danielson,S.;Goma). |
| Wou | 1-10 | at Wou42 | VonAppen rush for 9 yards to the APU49 (Henderson). |
| Wou | 2-1 | at Apu49 | Haynes rush for no gain to the APU49 (Danielson,S.). |
| Wou | 3-1 | at Apu49 | VonAppen pass incomplete to Williams,T.. |
| Wou | 4-1 | at Apu49 | Timeout Azusa Pacific, clock 07:57. |
| Wou | 4-1 | at Apu49 | Panui rush for no gain to the APU49 (Foumai;Goma). |
| Drive: 7 plays, 24 yards, TOP 02:44 | |||
| Apu | 1-10 | at Apu49 | AZUSA PACIFIC drive start at 07:50. |
| Apu | 1-10 | at Apu49 | Owens at QB for Azusa Pacific. |
| Apu | 1-10 | at Apu49 | PENALTY APU false start 5 yards to the APU44. |
| Apu | 1-15 | at Apu44 | Owens pass complete to Martens for 6 yards to the 50 yardline (Coleman). |
| Apu | 2-9 | at Apu50 | Watson rush for 1 yard to the WOU49 (Akins,K.;Williams,J.). |
| Apu | 3-8 | at Wou49 | Owens pass incomplete to Martens (Peila). |
| Apu | 4-8 | at Wou49 | Barber punt 33 yards to the WOU16, downed. |
| Drive: 3 plays, 2 yards, TOP 01:28 | |||
| Wou | 1-10 | at Wou16 | WESTERN OREGON drive start at 06:22. |
| Wou | 1-10 | at Wou16 | VonAppen at QB for Western Oregon. |
| Wou | 1-10 | at Wou16 | Davis rush for 3 yards to the WOU19 (Grunsky;Thornton). |
| Wou | 2-7 | at Wou19 | VonAppen pass incomplete (Goma), QB hurry by Taueli. |
| Wou | 3-7 | at Wou19 | VonAppen pass incomplete to Spencer, QB hurry by Danielson,S.. |
| Wou | 4-7 | at Wou19 | Bradt punt 54 yards to the APU27, downed. |
| Drive: 3 plays, 3 yards, TOP 00:42 | |||
| Apu | 1-10 | at Apu27 | AZUSA PACIFIC drive start at 05:40. |
| Apu | 1-10 | at Apu27 | Owens at QB for Azusa Pacific. |
| Apu | 1-10 | at Apu27 | Watson rush for 7 yards to the APU34 (Tepea). |
| Apu | 2-3 | at Apu34 | Owens pass incomplete to Martens. |
