2025-26 GNAC Women's Basketball Standings

2025-26 GNAC Women's Basketball Standings
School Conf CONF % Overall OVERALL % Home Away Neutral Streak L10
2-0 1.000 9-2 .818 2-0 3-0 4-2 W6 9-1
2-0 1.000 6-3 .667 3-1 0-0 3-2 W3 6-3
2-0 1.000 5-3 .625 3-1 2-1 0-1 W2 5-3
2-0 1.000 6-5 .545 0-0 2-2 4-3 W3 6-4
1-0 1.000 7-0 1.000 0-0 2-0 5-0 W7 7-0
0-1 .000 4-3 .571 1-2 1-1 2-0 L2 4-3
0-2 .000 7-2 .778 5-0 2-2 0-0 L2 7-2
0-2 .000 4-7 .364 4-4 0-2 0-1 L2 4-6
0-2 .000 2-6 .250 1-3 0-0 1-3 L2 2-6
0-2 .000 0-8 .000 0-2 0-5 0-1 L8 0-8

*Clinched GNAC Championships berth | #GNAC Championships tournament champion | +GNAC regular-season champion | !-NCAA West Region Championships qualifier

The GNAC Championships tournament champion earns the conference's automatic berth into the NCAA West Region Championships.