2025 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Simon Fraser 56 999 17.84
Western Washington 55 967 17.58
Saint Martin's 51 863 16.92
Alaska Anchorage 67 1124.5 16.78
Alaska Fairbanks 66 1097 16.62
Central Washington 53 871 16.43
Seattle Pacific 57 914 16.04
Northwest Nazarene 50 755 15.10
Western Oregon 50 753 15.06
Montana State Billings 39 489 12.54

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Western Washington 55 745 249 2028 .245
Simon Fraser 56 732 260 1961 .241
Central Washington 53 649 240 1779 .230
Saint Martin's 51 654 234 1851 .227
Alaska Anchorage 67 837 318 2441 .213
Alaska Fairbanks 66 820 361 2409 .191
Seattle Pacific 57 701 293 2183 .187
Northwest Nazarene 50 576 286 1779 .163
Western Oregon 50 576 320 1801 .142
Montana State Billings 39 375 264 1412 .079

Assists

Assists
Index Team S NO AVG/S
Western Washington 55 699 12.71
Simon Fraser 56 683 12.20
Alaska Anchorage 67 783 11.69
Saint Martin's 51 593 11.63
Alaska Fairbanks 66 761 11.53
Central Washington 53 607 11.45
Seattle Pacific 57 645 11.32
Northwest Nazarene 50 537 10.74
Western Oregon 50 535 10.70
Montana State Billings 39 327 8.38

Kills

Kills
Index Team S NO AVG/S
Western Washington 55 745 13.55
Simon Fraser 56 732 13.07
Saint Martin's 51 654 12.82
Alaska Anchorage 67 837 12.49
Alaska Fairbanks 66 820 12.42
Seattle Pacific 57 701 12.30
Central Washington 53 649 12.25
Northwest Nazarene 50 576 11.52
Western Oregon 50 576 11.52
Montana State Billings 39 375 9.62

Blocks

Blocks
Index Team S BS BA Total AVG/S
Saint Martin's 51 28 218 137.0 2.69
Simon Fraser 56 36 226 149.0 2.66
Central Washington 53 22 228 136.0 2.57
Alaska Fairbanks 66 11 296 159.0 2.41
Alaska Anchorage 67 19 273 155.5 2.32
Seattle Pacific 57 37 160 117.0 2.05
Western Washington 55 16 186 109.0 1.98
Northwest Nazarene 50 21 152 97.0 1.94
Western Oregon 50 13 136 81.0 1.62
Montana State Billings 39 14 66 47.0 1.21

Service Aces

Service Aces
Index Team S NO AVG/S
Simon Fraser 56 118 2.11
Western Washington 55 113 2.05
Alaska Anchorage 67 132 1.97
Western Oregon 50 96 1.92
Alaska Fairbanks 66 118 1.79
Montana State Billings 39 67 1.72
Seattle Pacific 57 96 1.68
Northwest Nazarene 50 82 1.64
Central Washington 53 86 1.62
Saint Martin's 51 72 1.41

Digs

Digs
Index Team S NO AVG/S
Alaska Fairbanks 66 1127 17.08
Seattle Pacific 57 960 16.84
Alaska Anchorage 67 1103 16.46
Western Washington 55 895 16.27
Northwest Nazarene 50 766 15.32
Simon Fraser 56 856 15.29
Central Washington 53 808 15.25
Western Oregon 50 750 15.00
Saint Martin's 51 744 14.59
Montana State Billings 39 505 12.95

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Alaska Fairbanks 66 694 430 2444 .108
Simon Fraser 56 611 329 1966 .143
Alaska Anchorage 67 822 442 2563 .148
Central Washington 53 655 311 1918 .179
Western Washington 55 679 295 2022 .190
Seattle Pacific 57 742 321 2198 .192
Saint Martin's 51 657 295 1830 .198
Western Oregon 50 629 232 1758 .226
Montana State Billings 39 490 185 1323 .231
Northwest Nazarene 50 684 242 1832 .241

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Alaska Fairbanks 66 662 10.03
Simon Fraser 56 571 10.20
Montana State Billings 39 434 11.13
Western Oregon 50 571 11.42
Alaska Anchorage 67 769 11.48
Western Washington 55 634 11.53
Central Washington 53 617 11.64
Saint Martin's 51 617 12.10
Seattle Pacific 57 700 12.28
Northwest Nazarene 50 630 12.60

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Alaska Fairbanks 66 694 10.52
Simon Fraser 56 611 10.91
Alaska Anchorage 67 822 12.27
Western Washington 55 679 12.35
Central Washington 53 655 12.36
Montana State Billings 39 490 12.56
Western Oregon 50 629 12.58
Saint Martin's 51 657 12.88
Seattle Pacific 57 742 13.02
Northwest Nazarene 50 684 13.68

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Alaska Anchorage 67 30 173 116.5 1.74
Montana State Billings 39 13 112 69.0 1.77
Seattle Pacific 57 18 166 101.0 1.77
Saint Martin's 51 21 150 96.0 1.88
Simon Fraser 56 11 189 105.5 1.88
Central Washington 53 17 176 105.0 1.98
Western Washington 55 19 184 111.0 2.02
Alaska Fairbanks 66 20 241 140.5 2.13
Western Oregon 50 24 172 110.0 2.20
Northwest Nazarene 50 17 238 136.0 2.72

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Alaska Anchorage 67 72 1.07
Seattle Pacific 57 80 1.40
Alaska Fairbanks 66 100 1.52
Western Washington 55 89 1.62
Saint Martin's 51 85 1.67
Simon Fraser 56 94 1.68
Central Washington 53 97 1.83
Montana State Billings 39 73 1.87
Northwest Nazarene 50 94 1.88
Western Oregon 50 104 2.08

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Central Washington 53 766 14.45
Simon Fraser 56 812 14.50
Western Oregon 50 755 15.10
Montana State Billings 39 606 15.54
Alaska Fairbanks 66 1037 15.71
Northwest Nazarene 50 790 15.80
Western Washington 55 877 15.95
Saint Martin's 51 825 16.18
Alaska Anchorage 67 1125 16.79
Seattle Pacific 57 1018 17.86

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Remington, Logan (Simon Fraser) 56 76 17 173 .341
McCandless, Elle (Seattle Pacific) 57 90 25 198 .328
Oestreich, Devyn (Western Washington) 55 228 52 539 .327
Smith, Madi (Northwest Nazarene) 34 56 10 144 .319
Willsey, Kailey (Central Washington) 49 83 25 183 .317
Vossenkuhl, Emily (Western Washington) 52 84 18 209 .316
Crimin, Zoey (Saint Martin's) 50 81 22 192 .307
Asciutto, Chloe (Western Oregon) 35 78 23 188 .293
Burney, Bella (Alaska Anchorage) 67 111 38 266 .274
Marble, Ellie (Central Washington) 53 116 26 336 .268
Ellsworth, Scottie (Central Washington) 52 126 40 325 .265
Godden, Mackenzie (Central Washington) 32 39 13 99 .263
Cheney, Hailey (Northwest Nazarene) 50 102 34 259 .263
Lemoine-Sells, Natalie (Simon Fraser) 56 192 62 495 .263
May, Abby (Western Washington) 55 122 40 319 .257
Garten, Emily (Saint Martin's) 51 201 64 537 .255
Riba, Martina (Alaska Anchorage) 66 109 43 266 .248
Speer, Delaney (Western Washington) 55 197 59 573 .241
Mason, Kingsley (Saint Martin's) 51 137 54 351 .236
Bines, Ella (Central Washington) 38 78 35 188 .229
Hoshock, Peri (Alaska Fairbanks) 62 92 33 260 .227
Henderson, Mikala (Alaska Fairbanks) 35 80 33 210 .224
Hawkins, Megan (Simon Fraser) 56 165 65 457 .219
Guc, Elena (Alaska Fairbanks) 66 192 73 558 .213
Engelauf, Presley (Alaska Fairbanks) 53 65 26 187 .209

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Fast, Sophie (Saint Martin's) 46 436 9.48
Wilding, Morgan (Northwest Nazarene) 50 454 9.08
Person, Eva (Simon Fraser) 56 493 8.80
Trotter, Hannah (Alaska Anchorage) 46 368 8.00
Malikova, Johana (Alaska Anchorage) 39 297 7.62
Chambers, Sophia (Seattle Pacific) 57 424 7.44
Chang, Kayleigh-Shay (Central Washington) 53 375 7.08
Darby, Samantha (Western Oregon) 50 353 7.06
Holland, Adele (Western Washington) 55 320 5.82
Smith, Ainsley (Alaska Fairbanks) 62 349 5.63
Henderson, Cynphany (Alaska Fairbanks) 53 280 5.28
Allen, Kenzie (Montana State Billings) 30 155 5.17
Sherwood, Reese (Montana State Billings) 24 123 5.13
Hansen, Caroline (Western Washington) 55 280 5.09

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Ligons, Hanna (Saint Martin's) 51 16 71 87 1.71
Remington, Logan (Simon Fraser) 56 15 74 89 1.59
Tri, Hayli (Central Washington) 27 1 38 39 1.44
Hoshock, Peri (Alaska Fairbanks) 62 6 71 77 1.24
Riba, Martina (Alaska Anchorage) 66 5 73 78 1.18
Mason, Kingsley (Saint Martin's) 51 3 56 59 1.16
Willsey, Kailey (Central Washington) 49 10 45 55 1.12
Vossenkuhl, Emily (Western Washington) 52 5 53 58 1.12
Ellsworth, Scottie (Central Washington) 52 3 54 57 1.10
Cheney, Hailey (Northwest Nazarene) 50 12 42 54 1.08
Burney, Bella (Alaska Anchorage) 67 6 62 68 1.01
Godden, Mackenzie (Central Washington) 32 3 29 32 1.00
McCandless, Elle (Seattle Pacific) 57 16 38 54 0.95
Beck, Emma (Alaska Anchorage) 58 2 52 54 0.93
Engelauf, Presley (Alaska Fairbanks) 53 1 48 49 0.92
Guc, Elena (Alaska Fairbanks) 66 0 57 57 0.86
Crimin, Zoey (Saint Martin's) 50 5 37 42 0.84
Williams, Brooke (Seattle Pacific) 43 5 31 36 0.84
Zaddack, Teya (Western Washington) 55 1 39 40 0.73
Asciutto, Chloe (Western Oregon) 35 3 21 24 0.69
Smith, Madi (Northwest Nazarene) 34 1 21 22 0.65
Lemoine-Sells, Natalie (Simon Fraser) 56 4 32 36 0.64
Allen, Marissa (Montana State Billings) 39 5 20 25 0.64
Millspaugh, Ali (Western Oregon) 30 1 18 19 0.63
Buman, Finley (Western Oregon) 39 1 23 24 0.62

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Oestreich, Devyn (Western Washington) 55 228 4.15
Garten, Emily (Saint Martin's) 51 201 3.94
Speer, Delaney (Western Washington) 55 197 3.58
Honma, Maela (Western Oregon) 50 174 3.48
Lemoine-Sells, Natalie (Simon Fraser) 56 192 3.43
Omlid, Megan (Seattle Pacific) 57 186 3.26
Ivakina, Lee (Alaska Anchorage) 67 205 3.06
Allen, Tia (Alaska Anchorage) 67 204 3.04
Black, Abby (Northwest Nazarene) 48 143 2.98
Hawkins, Megan (Simon Fraser) 56 165 2.95
Guc, Elena (Alaska Fairbanks) 66 192 2.91
Westby, Corinne (Central Washington) 41 119 2.90
Hill, Davida (Simon Fraser) 39 112 2.87
Hansen, Emmy (Saint Martin's) 51 140 2.75
Greff, Joslyn (Seattle Pacific) 37 101 2.73
Mason, Kingsley (Saint Martin's) 51 137 2.69
Ellsworth, Scottie (Central Washington) 52 126 2.42
Hellem, Maddy (Northwest Nazarene) 45 109 2.42
Taulua, Jordin (Montana State Billings) 39 93 2.38
Henderson, Mikala (Alaska Fairbanks) 35 80 2.29
Beck, Emma (Alaska Anchorage) 58 131 2.26
Asciutto, Chloe (Western Oregon) 35 78 2.23
Kinloch, Lily (Northwest Nazarene) 40 89 2.23
May, Abby (Western Washington) 55 122 2.22
Wright, Kelli (Alaska Fairbanks) 60 133 2.22

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Dorman, Allie (Montana State Billings) 35 17 0.49
Rosa, Kealani (Western Oregon) 46 21 0.46
McVittie, Ella (Simon Fraser) 55 24 0.44
Oestreich, Devyn (Western Washington) 55 24 0.44
Unger, Macyn (Simon Fraser) 56 24 0.43
Hawkins, Megan (Simon Fraser) 56 24 0.43
Hansen, Elena (Alaska Anchorage) 59 25 0.42
Claeys, Finnley (Western Washington) 55 23 0.42
Eggerth, Madeline (Seattle Pacific) 52 21 0.40
Darby, Samantha (Western Oregon) 50 20 0.40
Onaga, Tessa (Alaska Fairbanks) 66 26 0.39
Garten, Emily (Saint Martin's) 51 20 0.39
Flick-Williams, Chayse (Western Washington) 55 21 0.38
Stuff, Avarey (Montana State Billings) 37 14 0.38
Veenendall, Avery (Seattle Pacific) 30 11 0.37
Cheney, Hailey (Northwest Nazarene) 50 18 0.36
Spray, Kayci (Northwest Nazarene) 50 18 0.36
Chang, Kayleigh-Shay (Central Washington) 53 19 0.36
Speer, Delaney (Western Washington) 55 19 0.35
Wilding, Morgan (Northwest Nazarene) 50 17 0.34
Malikova, Johana (Alaska Anchorage) 39 13 0.33
Omlid, Megan (Seattle Pacific) 57 19 0.33
Allen, Tia (Alaska Anchorage) 67 22 0.33
Galloway, Madison (Alaska Anchorage) 67 22 0.33
Person, Eva (Simon Fraser) 56 18 0.32

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Onaga, Tessa (Alaska Fairbanks) 66 308 4.67
Lopez, Christina (Seattle Pacific) 57 257 4.51
Unger, Macyn (Simon Fraser) 56 252 4.50
Lam, Tiffany (Saint Martin's) 50 215 4.30
Parker, Brooklyn (Central Washington) 42 175 4.17
Claeys, Finnley (Western Washington) 55 215 3.91
Galloway, Madison (Alaska Anchorage) 67 260 3.88
Spray, Kayci (Northwest Nazarene) 50 193 3.86
Oestreich, Devyn (Western Washington) 55 211 3.84
Stuff, Avarey (Montana State Billings) 37 136 3.68
Marble, Ellie (Central Washington) 53 186 3.51
Allen, Tia (Alaska Anchorage) 67 234 3.49
Henderson, Cynphany (Alaska Fairbanks) 53 165 3.11
Honma, Maela (Western Oregon) 50 154 3.08
Speer, Delaney (Western Washington) 55 167 3.04
Omlid, Megan (Seattle Pacific) 57 173 3.04
Ivakina, Lee (Alaska Anchorage) 67 201 3.00
Black, Abby (Northwest Nazarene) 48 141 2.94
Wilding, Morgan (Northwest Nazarene) 50 143 2.86
Henderson, Mikala (Alaska Fairbanks) 35 100 2.86
Garten, Emily (Saint Martin's) 51 137 2.69
Trotter, Hannah (Alaska Anchorage) 46 122 2.65
Fast, Sophie (Saint Martin's) 46 122 2.65
Hickman, Makayla (Seattle Pacific) 47 124 2.64
Hill, Davida (Simon Fraser) 39 98 2.51

Points

Player
Index Player S K SA BS BA Points AVG/S
Oestreich, Devyn (Western Washington) 55 228 24 4 19 265.5 4.83
Garten, Emily (Saint Martin's) 51 201 20 0 17 229.5 4.50
Speer, Delaney (Western Washington) 55 197 19 1 19 226.5 4.12
Honma, Maela (Western Oregon) 50 174 14 3 7 194.5 3.89
Lemoine-Sells, Natalie (Simon Fraser) 56 192 0 4 32 212 3.79
Omlid, Megan (Seattle Pacific) 57 186 19 3 12 214 3.75
Hawkins, Megan (Simon Fraser) 56 165 24 6 18 204 3.64
Ivakina, Lee (Alaska Anchorage) 67 205 15 5 28 239 3.57
Allen, Tia (Alaska Anchorage) 67 204 22 0 22 237 3.54
Black, Abby (Northwest Nazarene) 48 143 12 1 20 166 3.46
Guc, Elena (Alaska Fairbanks) 66 192 7 0 57 227.5 3.45
Westby, Corinne (Central Washington) 41 119 9 2 14 137 3.34
Hill, Davida (Simon Fraser) 39 112 8 4 12 130 3.33
Mason, Kingsley (Saint Martin's) 51 137 2 3 56 170 3.33
Hansen, Emmy (Saint Martin's) 51 140 9 3 18 161 3.16
Cheney, Hailey (Northwest Nazarene) 50 102 18 12 42 153 3.06
Ellsworth, Scottie (Central Washington) 52 126 0 3 54 156 3.00
Greff, Joslyn (Seattle Pacific) 37 101 0 3 11 109.5 2.96
Asciutto, Chloe (Western Oregon) 35 78 11 3 21 102.5 2.93
Dorman, Allie (Montana State Billings) 35 77 17 1 6 98 2.80
Hellem, Maddy (Northwest Nazarene) 45 109 8 3 8 124 2.76
Beck, Emma (Alaska Anchorage) 58 131 0 2 52 159 2.74
Taulua, Jordin (Montana State Billings) 39 93 4 3 13 106.5 2.73
Henderson, Mikala (Alaska Fairbanks) 35 80 7 2 9 93.5 2.67
Marble, Ellie (Central Washington) 53 116 15 1 12 138 2.60

Results

Overall Results

Overall Results
Date Location Result
10/11/2025 Burnaby, Canada * Alaska Anchorage 3 - 2 Simon Fraser
10/11/2025 Bellingham, WA * Alaska Fairbanks 0 - 3 Western Washington
10/11/2025 Ellensburg, WA * Central Washington 3 - 1 Saint Martin's
10/11/2025 Nampa, ID * Northwest Nazarene 3 - 0 Western Oregon
10/11/2025 Billings, MT * Seattle Pacific 3 - 1 Montana State Billings
10/09/2025 Bellingham, WA * Alaska Anchorage 1 - 3 Western Washington
10/09/2025 Burnaby, Canada * Alaska Fairbanks 1 - 3 Simon Fraser
10/09/2025 Ellensburg, WA * Central Washington 3 - 1 Western Oregon
10/09/2025 Nampa, ID * Northwest Nazarene 3 - 2 Saint Martin's
10/04/2025 Seattle, WA * Central Washington 3 - 2 Seattle Pacific
10/04/2025 Billings, MT * Northwest Nazarene 3 - 0 Montana State Billings
10/04/2025 Monmouth, OR * Simon Fraser 3 - 0 Western Oregon
10/04/2025 Lacey, WA * Saint Martin's 3 - 0 Western Washington
10/02/2025 Fairbanks, AK * Alaska Anchorage 1 - 3 Alaska Fairbanks
10/02/2025 Billings, MT * Central Washington 3 - 0 Montana State Billings
10/02/2025 Seattle, WA * Northwest Nazarene 1 - 3 Seattle Pacific
10/02/2025 Lacey, WA * Simon Fraser 3 - 0 Saint Martin's
10/02/2025 Monmouth, OR * Western Oregon 0 - 3 Western Washington
09/30/2025 Billings, MT Montana State Billings 2 - 3 Rocky Mountain
09/27/2025 Anchorage, AK * Alaska Anchorage 3 - 0 Saint Martin's
09/27/2025 Fairbanks, AK * Alaska Fairbanks 3 - 1 Western Oregon
09/27/2025 Ellensburg, WA * Central Washington 3 - 0 Northwest Nazarene
09/27/2025 Burnaby, Canada * Simon Fraser 3 - 0 Montana State Billings
09/27/2025 Bellingham, WA * Seattle Pacific 1 - 3 Western Washington
09/25/2025 Anchorage, AK * Alaska Anchorage 3 - 1 Western Oregon
09/25/2025 Fairbanks, AK * Alaska Fairbanks 3 - 1 Saint Martin's
09/25/2025 Burnaby, Canada * Simon Fraser 3 - 1 Seattle Pacific
09/25/2025 Bellingham, WA * Montana State Billings 0 - 3 Western Washington
09/20/2025 Billings, MT * Alaska Anchorage 3 - 0 Montana State Billings
09/20/2025 Seattle, WA * Alaska Fairbanks 3 - 0 Seattle Pacific
09/20/2025 Ellensburg, WA * Central Washington 2 - 3 Western Washington
09/20/2025 Nampa, ID * Northwest Nazarene 1 - 3 Simon Fraser
09/18/2025 Seattle, WA * Alaska Anchorage 3 - 1 Seattle Pacific
09/18/2025 Billings, MT * Alaska Fairbanks 3 - 0 Montana State Billings
09/18/2025 Ellensburg, WA * Central Washington 3 - 2 Simon Fraser
09/18/2025 Nampa, ID * Northwest Nazarene 1 - 3 Western Washington
09/18/2025 Monmouth, OR * Western Oregon 1 - 3 Saint Martin's
09/13/2025 Fairbanks, AK Alaska Anchorage 3 - 1 Rockhurst
09/13/2025 Fairbanks, AK Alaska Fairbanks 3 - 1 Rockhurst
09/13/2025 Honolulu, HI Central Washington 3 - 0 Hawaii Pacific
09/13/2025 Nampa, ID Northwest Nazarene 0 - 3 Westminster (UT)
09/13/2025 Nampa, ID Northwest Nazarene 1 - 3 CUI
09/13/2025 Los Angeles, Calif. Simon Fraser 3 - 1 Colorado Mesa
09/13/2025 San Francisco, CA Western Oregon 1 - 3 Cal St. East Bay
09/13/2025 Kingsville, TX Saint Martin's 3 - 0 Bridgeport
09/13/2025 Kingsville, TX Saint Martin's 3 - 0 Southeastern Okla.
09/13/2025 Nampa, ID Seattle Pacific 0 - 3 CUI
09/13/2025 Honolulu, HI Western Washington 3 - 0 Hawaii Pacific
09/12/2025 Fairbanks, AK Alaska Anchorage 3 - 0 CSUSB
09/12/2025 Fairbanks, AK Alaska Fairbanks 3 - 2 CSUSB
09/12/2025 Honolulu, HI Central Washington 3 - 0 Florida Tech
09/12/2025 Honolulu, HI Central Washington 0 - 3 Chaminade
09/12/2025 Nampa, ID Northwest Nazarene 0 - 3 Westmont
09/12/2025 Los Angeles, Calif. Simon Fraser 3 - 1 Cal Poly Pomona
09/12/2025 San Francisco, CA Western Oregon 3 - 1 Menlo
09/12/2025 San Francisco, CA Western Oregon 1 - 3 Fresno Pacific
09/12/2025 Kingsville, TX Saint Martin's 3 - 0 Lake Erie
09/12/2025 Kingsville, TX Saint Martin's 3 - 0 Southern Ark.
09/12/2025 Nampa, ID Seattle Pacific 3 - 1 Westmont
09/12/2025 Minot, ND Montana State Billings 2 - 3 Manitoba (CAN)
09/12/2025 Honolulu, HI Western Washington 3 - 1 Hawaii Hilo
09/11/2025 Fairbanks, AK Alaska Anchorage 1 - 3 Rollins
09/11/2025 Fairbanks, AK Alaska Fairbanks 3 - 2 Rollins
09/11/2025 Honolulu, HI Central Washington 0 - 3 Hawaii Hilo
09/11/2025 Nampa, ID Northwest Nazarene 3 - 0 Colo. Sch. of Mines
09/11/2025 Los Angeles, Calif. Simon Fraser 3 - 1 Cal State LA
09/11/2025 Nampa, ID Seattle Pacific 1 - 3 Colo. Sch. of Mines
09/11/2025 Nampa, ID Seattle Pacific 1 - 3 Westminster (UT)
09/11/2025 Minot, ND Montana State Billings 1 - 3 Minot St.
09/11/2025 Minot, ND Montana State Billings 3 - 0 Brandon (CAN)
09/11/2025 Honolulu, HI Western Washington 3 - 1 UC Merced
09/11/2025 Honolulu, HI Western Washington 3 - 0 Chaminade
09/06/2025 Anchorage, AK Alaska Anchorage 3 - 0 Minot St.
09/06/2025 Anchorage, AK Alaska Fairbanks 3 - 0 Minot St.
09/06/2025 Bellingham, WA Central Washington 2 - 3 St. Cloud St.
09/06/2025 San Diego, CA Northwest Nazarene 1 - 3 Emporia St.
09/06/2025 Bellingham, WA Simon Fraser 3 - 2 Cal Poly Pomona
09/06/2025 Azusa, CA Western Oregon 0 - 3 Azusa Pacific
09/06/2025 Chadron, NE Saint Martin's 3 - 1 Mary
09/06/2025 Seaside, CA Seattle Pacific 3 - 0 Westminster (UT)
09/06/2025 Seaside, CA Seattle Pacific 3 - 1 Dominican (CA)
09/06/2025 Bellingham, WA Western Washington 3 - 1 San Francisco State
09/05/2025 Anchorage, AK Alaska Anchorage 3 - 2 Cal St. San Marcos
09/05/2025 Anchorage, AK Alaska Fairbanks 3 - 2 Biola
09/05/2025 Bellingham, WA Central Washington 3 - 0 Cal Poly Pomona
09/05/2025 San Diego, CA Northwest Nazarene 1 - 3 Point Loma
09/05/2025 Bellingham, WA Simon Fraser 3 - 2 San Fran. St.
09/05/2025 Irvine, CA Western Oregon 0 - 3 Vanguard
09/05/2025 Irvine, CA Western Oregon 0 - 3 CUI
09/05/2025 Chadron, NE Saint Martin's 3 - 0 Black Hills St.
09/05/2025 Chadron, NE Saint Martin's 0 - 3 Augustana (SD)
09/05/2025 Seaside, CA Seattle Pacific 3 - 0 Lincoln Memorial
09/05/2025 Seaside, CA Seattle Pacific 3 - 1 Cal St. Monterey Bay
09/05/2025 Bellingham, WA Western Washington 3 - 1 St. Cloud State
09/04/2025 Anchorage, AK Alaska Anchorage 3 - 1 Biola
09/04/2025 Anchorage, AK Alaska Fairbanks 3 - 0 Cal St. San Marcos
09/04/2025 Bellingham, WA Central Washington 3 - 1 San Fran. St.
09/04/2025 San Diego, CA Northwest Nazarene 0 - 3 CSUSB
09/04/2025 Burnaby, Canada Simon Fraser 3 - 0 St. Cloud St.
09/04/2025 Irvine, CA Western Oregon 1 - 3 Cal St. Dom. Hills
09/04/2025 Chadron, NE Saint Martin's 3 - 0 Chadron St.
09/04/2025 Bellingham, WA Western Washington 1 - 3 Cal Poly Pomona
08/30/2025 Anchorage, AK Alaska Anchorage 3 - 1 Hawaii Hilo
08/30/2025 Anchorage, AK Alaska Fairbanks 3 - 0 Chaminade
08/29/2025 Anchorage, AK Alaska Anchorage 3 - 2 Chaminade
08/29/2025 Anchorage, AK Alaska Fairbanks 3 - 0 Hawaii Pacific
08/29/2025 Anchorage, AK Alaska Fairbanks 2 - 3 Hawaii Hilo
08/28/2025 Anchorage, AK Alaska Anchorage 3 - 0 Hawaii Pacific
08/28/2025 Anchorage, AK Alaska Anchorage 3 - 2 Hawaii Hilo
08/28/2025 Anchorage, AK Alaska Fairbanks 3 - 2 Chaminade

* = Conference game

Team Results

Alaska Anchorage (14-3-0, 5-2-0)
Alaska Anchorage (14-3-0, 5-2-0)
Date Opponent Result Attendance
08/28/2025 vs Hawaii Pacific W 3-0 225
08/28/2025 vs Hawaii Hilo W 3-2 651
08/29/2025 vs Chaminade W 3-2 273
08/30/2025 vs Hawaii Hilo W 3-1 351
09/04/2025 vs Biola W 3-1 421
09/05/2025 vs Cal St. San Marcos W 3-2 527
09/06/2025 vs Minot St. W 3-0 407
09/11/2025 vs Rollins L 1-3 82
09/12/2025 vs CSUSB W 3-0 63
09/13/2025 vs Rockhurst W 3-1 67
09/18/2025 * at Seattle Pacific W 3-1 104
09/20/2025 * at Montana State Billings W 3-0 117
09/25/2025 * vs Western Oregon W 3-1 567
09/27/2025 * vs Saint Martin's W 3-0 1022
10/02/2025 * at Alaska Fairbanks L 1-3 1451
10/09/2025 * at Western Washington L 1-3 673
10/11/2025 * at Simon Fraser W 3-2 180

* = Conference game

Alaska Fairbanks (14-3-0, 5-2-0)
Alaska Fairbanks (14-3-0, 5-2-0)
Date Opponent Result Attendance
08/28/2025 vs Chaminade W 3-2 250
08/29/2025 vs Hawaii Pacific W 3-0 100
08/29/2025 vs Hawaii Hilo L 2-3 274
08/30/2025 vs Chaminade W 3-0 100
09/04/2025 vs Cal St. San Marcos W 3-0 125
09/05/2025 vs Biola W 3-2 125
09/06/2025 vs Minot St. W 3-0 125
09/11/2025 vs Rollins W 3-2 314
09/12/2025 vs CSUSB W 3-2 347
09/13/2025 vs Rockhurst W 3-1 875
09/18/2025 * at Montana State Billings W 3-0 198
09/20/2025 * at Seattle Pacific W 3-0 101
09/25/2025 * vs Saint Martin's W 3-1 407
09/27/2025 * vs Western Oregon W 3-1 525
10/02/2025 * vs Alaska Anchorage W 3-1 1451
10/09/2025 * at Simon Fraser L 1-3 195
10/11/2025 * at Western Washington L 0-3 854

* = Conference game

Central Washington (10-4-0, 6-1-0)
Central Washington (10-4-0, 6-1-0)
Date Opponent Result Attendance
09/04/2025 vs San Fran. St. W 3-1 52
09/05/2025 vs Cal Poly Pomona W 3-0 54
09/06/2025 vs St. Cloud St. L 2-3 78
09/11/2025 vs Hawaii Hilo L 0-3 97
09/12/2025 vs Florida Tech W 3-0 58
09/12/2025 at Chaminade L 0-3 132
09/13/2025 at Hawaii Pacific W 3-0 79
09/18/2025 * vs Simon Fraser W 3-2 367
09/20/2025 * vs Western Washington L 2-3 441
09/27/2025 * vs Northwest Nazarene W 3-0 377
10/02/2025 * at Montana State Billings W 3-0 298
10/04/2025 * at Seattle Pacific W 3-2 111
10/09/2025 * vs Western Oregon W 3-1 388
10/11/2025 * vs Saint Martin's W 3-1 303

* = Conference game

Montana State Billings (1-10-0, 0-7-0)
Montana State Billings (1-10-0, 0-7-0)
Date Opponent Result Attendance
09/11/2025 at Minot St. L 1-3 80
09/11/2025 vs Brandon (CAN) W 3-0 50
09/12/2025 vs Manitoba (CAN) L 2-3 50
09/18/2025 * vs Alaska Fairbanks L 0-3 198
09/20/2025 * vs Alaska Anchorage L 0-3 117
09/25/2025 * at Western Washington L 0-3 1146
09/27/2025 * at Simon Fraser L 0-3 202
09/30/2025 vs Rocky Mountain L 2-3 432
10/02/2025 * vs Central Washington L 0-3 298
10/04/2025 * vs Northwest Nazarene L 0-3 237
10/11/2025 * vs Seattle Pacific L 1-3 203

* = Conference game

Northwest Nazarene (4-10-0, 3-4-0)
Northwest Nazarene (4-10-0, 3-4-0)
Date Opponent Result Attendance
09/04/2025 at CSUSB L 0-3 75
09/05/2025 at Point Loma L 1-3 313
09/06/2025 vs Emporia St. L 1-3 75
09/11/2025 vs Colo. Sch. of Mines W 3-0 367
09/12/2025 vs Westmont L 0-3 467
09/13/2025 vs Westminster (UT) L 0-3 212
09/13/2025 vs CUI L 1-3 259
09/18/2025 * vs Western Washington L 1-3 308
09/20/2025 * vs Simon Fraser L 1-3 212
09/27/2025 * at Central Washington L 0-3 377
10/02/2025 * at Seattle Pacific L 1-3 143
